<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: links for 2008-07-29</title>
	<atom:link href="http://ijump.co.nz/links-for-2008-07-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijump.co.nz/links-for-2008-07-29/</link>
	<description>Making sense of social media</description>
	<lastBuildDate>Wed, 09 Nov 2011 03:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://ijump.co.nz/links-for-2008-07-29/comment-page-1/#comment-597</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://ijump.co.nz/links-for-2008-07-29/#comment-597</guid>
		<description>Oh, we&#039;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</description>
		<content:encoded><![CDATA[<p>Oh, we&#8217;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ijump.co.nz/links-for-2008-07-29/comment-page-1/#comment-1487</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ijump.co.nz/links-for-2008-07-29/#comment-1487</guid>
		<description>Oh, we&#039;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</description>
		<content:encoded><![CDATA[<p>Oh, we&#8217;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ijump.co.nz/links-for-2008-07-29/comment-page-1/#comment-1488</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ijump.co.nz/links-for-2008-07-29/#comment-1488</guid>
		<description>Oh, we&#039;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</description>
		<content:encoded><![CDATA[<p>Oh, we&#8217;re all about penetration in Asia! Agreed, very dodgy, but not my choice of words. Yeah, what about Australia and Facebook, huh? How long will that last, I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://ijump.co.nz/links-for-2008-07-29/comment-page-1/#comment-596</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 29 Jul 2008 05:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://ijump.co.nz/links-for-2008-07-29/#comment-596</guid>
		<description>&quot;Penetration in Asia&quot; maybe a dicey choice of words there Simon. :p

Am very surprised that over 18% of Internet users in Australia are on Facebook. That&#039;s huge!

And you can def see the high-use-of-English language nations still have a big bias in SE Asian countries - E.g. Malaysia/Singapore showing highly while Thailand etc are lower.

R</description>
		<content:encoded><![CDATA[<p>&#8220;Penetration in Asia&#8221; maybe a dicey choice of words there Simon. :p</p>
<p>Am very surprised that over 18% of Internet users in Australia are on Facebook. That&#8217;s huge!</p>
<p>And you can def see the high-use-of-English language nations still have a big bias in SE Asian countries &#8211; E.g. Malaysia/Singapore showing highly while Thailand etc are lower.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://ijump.co.nz/links-for-2008-07-29/comment-page-1/#comment-1486</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 29 Jul 2008 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://ijump.co.nz/links-for-2008-07-29/#comment-1486</guid>
		<description>&quot;Penetration in Asia&quot; maybe a dicey choice of words there Simon. :p

Am very surprised that over 18% of Internet users in Australia are on Facebook. That&#039;s huge!

And you can def see the high-use-of-English language nations still have a big bias in SE Asian countries - E.g. Malaysia/Singapore showing highly while Thailand etc are lower.

R</description>
		<content:encoded><![CDATA[<p>&#8220;Penetration in Asia&#8221; maybe a dicey choice of words there Simon. :p</p>
<p>Am very surprised that over 18% of Internet users in Australia are on Facebook. That&#8217;s huge!</p>
<p>And you can def see the high-use-of-English language nations still have a big bias in SE Asian countries &#8211; E.g. Malaysia/Singapore showing highly while Thailand etc are lower.</p>
<p>R</p>
]]></content:encoded>
	</item>
</channel>
</rss>

